X-TRONS ZK-6012C AUTORADIO CHEVROLET AVALANCHE SILVERADO GMC SIERRA ACADIA HUMMER H2
449,00 €
Tasse incluse Tempo di consegna tra i 4 e 6 giorni lavorativi
5/5
SORGENTE 2 DIN SPECIFICA DETTA CUSTOM FIT, SI SOSTITUISCE ALL'ORIGINALE, SENZA APPORTARE MODIFICHE ALLA VETTURA, MANTENENDO TUTTE LE FUNZIONI DELLA CASA MADRE.
449,00 €
Tasse incluse Tempo di consegna tra i 4 e 6 giorni lavorativi
X-TRONS ZK-6012C AUTORADIO CHEVROLET AVALANCHE SILVERADO GMC SIERRA ACADIA HUMMER H2
Ultimi articoli in magazzino
Protezione acquisti e Pagamento rateale
Puoi anche pagare in 3 rate comodamente con PayPal o Klarna, in modo semplice e sempre sicuro.
Pagamento rateizzato.
Paga in 3 rate con PayPal e Klarna, facile, veloce e sicuro! Scegli pagamento 3 rate in fase di pagamento.


Questo articolo è offerto da
Condividi questo articolo
AUTORADIO GMC 2007-2012 ANDROID 4.4.4 QUADCORE GPS BLUETOOTH DVD DIVX WIFI 3G
Car Make:
Chevrolet Avalanche (2007-2011)
Chevrolet Silverado 1500 (2007-2011)
Chevrolet Silverado 2500 HD (2007-2011)
Chevrolet Silverado 3500 HD (2007-2011)
Chevrolet Suburban 1500 (2007-2011)
Chevrolet Suburban 2500 (2007-2011)
Chevrolet Tahoe (2007-2011)
GMC Acadia (2009-2011)
GMC Savana (2007-2011)
GMC Sierra 1500 (2007-2011)
GMC Sierra 2500 HD (2007-2011)
GMC Sierra 3500 HD (2007-2011)
GMC Yukon (2007-2011)
GMC Yukon XL 1500 (2007-2011)
GMC Yukon XL 2500 (2007-2011)
Buick Enclave (2007-2012)
Hummer H2 (2008-2011)
General | Power Supply | DC 12V (allowance range: 10.8-14.5V) |
Max. Current | 10A | |
Screen Size | 7 inch | |
Front panel Size | 201mm(Top width)*120mm(High)*197mm(Bottom width) | |
Package Size | 330mm*260mm*180mm | |
Gross Weight | 3.5kg | |
Net Weight | 3.0kg | |
System | Operation System | Google Android 4.4.4 |
CPU | Quad-Core Cortex-A9-Architecture 1608MHz | |
ROM | 0.98GB | |
RAM | 1GB | |
Internal SD Card | 12.53GB | |
Extended SD Card | Support TF Card up to 32GB | |
Display | Touch Screen | Yes |
Resolution | 1024*600 | |
Capacitive or Resistance Screen | Capacitive | |
Built-in Clock and Calendar | Yes, show real time and can use network-provided time | |
DIY main menu display | Yes, You can drag Search Music/Radio/BT Stereo ,Search bar Bookmarks or App-Icon to main menu | |
Change Apps-Icon Position | Yes | |
Display Weather Forecast | Yes | |
WiFi/3G | Connector | On the Back |
WiFi | Built-in WiFi Modem, support 802.11b/g/n | |
3G | 3G Modem not included, 3G universal Drive, support external USB Dongle: WCDMA, EVDO, TD-SCDMA | |
Internet | Explorer | Opera, UCWeb, SkyFile, Dolphin and more explorer for your selection |
Online Entertainment | Online Video, TV, Movie, Music, Radio, Video Chat | |
Online Navigation | Online Google Maps Navigating | |
Online Games | Yes, online play or you can download it from google play store | |
Online Communication | keep connected through WeChat, Twitter, Facebook, Gtalk, Gmail... | |
Read and edit Office Software | Yes, support Word, Excel, Powerpoint, PDF, TXT | |
Audio | Format | MP3/WMA/MP2/OGG/AAC/MA4/FLAC/APE/WAV etc. Could play via song list |
Record | MP3, WMA | |
Other | LRC synchronized display; ID3 search; Search by files; Album Picture; User-defined audio effect | |
Audio IC | Top Global Cirrus IC, independent audio decoding | |
SNR | Noise rations:≥90dB | |
Video | Format | Support AVI (H.264, DIVX, XVID), rm, rmvb, MKV (H.264, DIVX, XVID). WMA, MOV, MP4 (H.264, MPEG, DIVX, XVID). DAT (VCD format). VOB (DVD format). PMP, MPEG, MPG. FLV (H.263, H.264). ASF, TS, TP, 3GP, MPG ect. ≥30 formats, playing internet video directly (while downloading) |
Play | Up to 1920*1080 Pixels, 30Mb. Fluent play without light spot | |
Video Output | HDMI 720P to1080P. full HD output and common video output(AV) | |
GPS | Operation System | Android 4.4.4 |
Support Maps | IGO, SYGIC maps for Android 4.4.4 | |
Free 8GB TF Card included | Yes | |
Voice Guidance | Yes | |
Support 2D/3D Map Views | Yes | |
Dual Zone | Yes, navigating while music playing | |
Online Navi | Yes, support google maps online navigating | |
DVD | Decode IC | 8202VGQ |
Compatible Format | MP4, AVI, DIVX, DVD, VCD, MP3, CD, WMA, JPEG | |
OSD/Audio/Subtitle Language | English/Italian/French/Spanish/Portuguese/German/Russian.. | |
Auto-Save Function | Yes, expediently watch all kinds of disc continuously | |
Bluetooth | Hands Free | Yes |
A2DP (Bluetooth Stereo Music) | Yes, can play stereo music through Bluetooth | |
Bluetooth Music Control | Yes, play/pause/previous/next | |
PB-Download | Yes, can download phonebook from mobile to this unit | |
PB-Search | Yes, can use the first letter to search contact member in PB-Listings | |
Calling Records | Yes, Dialed Call, Received Call, Missed Call | |
Setup | Auto Answer, Auto connect, Device name | |
Built-in Microphone | Yes, on the front panel | |
External Microphone Jack | Yes, on the back | |
Radio | ||
AM Frequency Range | 522-1620KHz | |
AM Increment | 9KHz(EU)/10KHz(US) | |
FM Tuning Range | 87.5-108MHz | |
FM Increment | 0.05MHz(EU)/0.1MHz(US) | |
FM Area | Europe/USA1/USA2/Japan/Russia | |
RDS | On/Off | |
Preset Stations | 30(FM 3*6, AM 2*6) | |
USB | Position | On the Back, USB or 3G Modem Port optional |
Capacity | 32GB | |
Play MP5 Videos | Yes, can play RMVB Videos up to 1080P | |
Touch Music Title to play directly | Yes | |
SD | Position | On the front panel, Media or GPS Card Slot optional |
Capacity | 32GB micro SD/TF Card | |
Play MP5 Videos | Yes, can play RMVB Videos up to 1080P | |
Touch Music Title to play directly | Yes | |
Car DVR | Built-in Car Recorder | Yes, just connect a USB Camera to use this function |
Support HD CCD Camera | Yes | |
Play recorded Video directly | Yes | |
Show Recorded Video list | Yes, show the time longitude, latitude and speed | |
Storing Position | GPS Card | |
DTV-IN | Built-in TV Tuner | No |
External Port for TV Box | Yes, Support Analog TV/DVB-T/ATSC/ISDB Box | |
Power Supply to TV Box directly | Yes, you can connect our TV Box to achieve this function | |
Touch Control the TV Box on unit | Yes, you can connect our TV Box to achieve this function | |
Additional | Textbook | Could change font, font color, background color, bookmark, reading E-book while listening music |
Photo Viewer | Support JPS, BMP, PNG, GIF etc. format. play by revolve, Powerpoint Support 4096*4096 Pixels | |
Wallpapers | 8 live wallpapers, 21 standard wallpapers, support DIY wallpaper from Gallery | |
APK Installer | Support Android Package installer | |
Support Torque Pro(OBD2&Car) | Yes, you can connect a Bluetooth OBD2 Scanner Tool to use this function | |
Support Mirror Link function | Yes, AirPin(PRO) for iphone and Easy-Connect for Android phone | |
Music /Radio Player on main menu | Yes, display a real player on main menu and can be controlled | |
Built-in Operation Guide | Yes | |
Setup | WiFi/GPS/Steering Wheel Control | Yes |
Languages and Input | 60 Languages and choose input method | |
Storage/Security/Backup and Reset | Yes | |
Add Account and Accessibility | Yes | |
Date and Time | Setting Date&Time by yourself or choose GPS automatic update time | |
Driving safety/Screenshot setting | Yes | |
Display | Brightness/Wallpaper/Wireless display | |
Sound | Key Tone & Volume | |
Amplifier | Pop/Jazz/Class/Flat/Rock/Voice/Custom | |
Apps | Running Apps display/force stop/uninstall | |
Factory Settings | Code 126, choose Radio Band and 85 Open-Unit-Logos | |
About Device | Display Parameter Info. | |
Input | AUX Video In | One |
Rear-View Camera Video In | One | |
External Microphone In | One | |
AUX Audio In | R/L | |
DTV Box In | One | |
Car DVR In | One | |
Radio Antenna In | One | |
GPS Antenna In | One | |
Output | Video Out | Two |
Audio Out | FR/FL/RR/RL | |
Surround Stereo Out | 4 x50w | |
Subwoofer Out | One | |
Accessories | Special Canbus Decoder Box | One |
Power Cable with CanBus | One | |
Power Cable without CanBus | One | |
Special Speaker | One | |
USB OTG Cable | One | |
RCA Cable | One | |
GPS Antenna | One | |
8GB Micro SD Card | One |
I più richiesti
Ultimi arrivati
Ragazzon
RAGAZZON TUBI SOSTITUZIONE CATALIZZATORI GR. N INOX SINISTRA-DESTRA AUDI TT RS(typ 8J)
317,20 € -10% 285,48 €
Ragazzon
RAGAZZON MANICOTTO PER IL MONTAGGIO DEL 50.1153.80 SU CENTRALE ORIGINALE AUDI TT RS(typ 8J)
70,76 € -10% 63,68 €
Ragazzon
RAGAZZON MANICOTTO PER IL MONTAGGIO DEL 50.1153.80 SU CENTRALE 55.0872.00 AUDI TT RS(typ 8J)
70,76 € -10% 63,68 €
Ragazzon
RAGAZZON TUBO CENTRALE GR.N SENZA SILENZIATORE INOX AUDI TT RS(typ 8J)
390,40 € -10% 351,36 €
Ragazzon
RAGAZZON POSTERIORE INOX SDOPPIATO PER TERMINALI ESTETICI ORIGINALI AUDI TT RS(typ 8J)
1.622,60 € -10% 1.460,34 €
Offerte speciali
Mxrac
COFANO POSTERIORE IN VETRORESINA MITSUBISHI LANCER EVOLUTION VII VIII IX
420,66 € -10% 378,59 €
Mxrac
COPPIA PORTIERE ANTERIORE IN VETRORESINA MITSUBISHI LANCER EVOLUTION VII VIII IX
1.050,48 € -10% 945,43 €
Mxrac
COPPIA PORTIERE POSTERIORI IN VETRORESINA MITSUBISHI LANCER EVOLUTION VII VIII IX
1.038,80 € -10% 934,92 €
Mxrac
COPPIA FIANCHI POSTERIORI IN VETRORESINA MITSUBISHI LANCER EVOLUTION VIII IX
981,54 € -10% 883,39 €
Mxrac
COPPIA DI MINIGONNE SOTTOPORTA IN VETRORESINA MITSUBISHI LANCER EVOLUTION VII VIII IX
314,33 € -10% 282,89 €
Mxrac
COPPIA DI PANNELLI ANTERIORI IN CARBONIO MITSUBISHI LANCER EVOLUTION VII VIII IX
642,67 € -10% 578,41 €
Mxrac
COPPIA DI PANNELLI POSTERIORI IN CARBONIO MITSUBISHI LANCER EVOLUTION VII VIII IX
630,99 € -10% 567,89 €
Mxrac
COPPIA DI COVER FARI ANTERIORI IN VETRORESINA MITSUBISHI LANCER EVOLUTION VIII IX
128,54 € -10% 115,68 €
Mxrac
COPPIA DI SPECCHIETTI ANTERIORI IN CARBONIO MITSUBISHI LANCER EVOLUTION VIII IX
350,55 € -10% 315,49 €

